What is the difference between SocialLoop plans?
SocialLoop team · 1 min read · Updated
Communities have free core tools and their own plan. Paid plans add sending credits. Pro includes SMS credits and can add a dedicated number; Max includes one. SMS newsletters require an active dedicated number and opted-in subscribers. AI is free for now. The platform fee on tickets and memberships is 5% on every plan. Existing account subscriptions keep their terms.
Scroll sideways to see every column.
| Free | Pro | Max | |
|---|---|---|---|
| Price | $0.00 | $68.99/mo | $129.99/mo |
| Events per month | unlimited | unlimited | unlimited |
| Ticket types per event | unlimited | unlimited | unlimited |
| Promoters per event | unlimited | unlimited | unlimited |
| Staff per event | unlimited | unlimited | unlimited |
| Email credits per month | 250 | 10,000 | 20,000 |
| SMS credits per month | 0 | 250 | 1,000 |
| Communities | unlimited | unlimited | unlimited |
| Community members | unlimited | unlimited | unlimited |
| Ticket fee | 5% | 5% | 5% |
| Membership fee | 5% | 5% | 5% |
Good to know
One email credit covers one recipient; one SMS credit covers one US text segment. Community plan changes apply at renewal. Buying credits does not bypass daily delivery limits.